- Property Info
- WalkScore
- Mortgage Info
- Share
A Very Beautiful 3 Bedrooms Basement Unit With A W/Up To The Yard. No Neighborhood At The Back. This Property Is Located In An Amazing Family Neighborhood On The Border With Oakville. Close To Qew. 10 Minutes To The Lake. Ready To Move -In**** Extras ****A Bsmt Tenant Will Share 40% Of Utilities. Share The Back Yard. 2 Parking Spaces On The Left Side Of The Driveway.
A Bsmt Tenant Will Share 40% Of Utilities. Share The Back Yard. 2 Parking Spaces On The Left Side Of The Driveway.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 50 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 152.73 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Lower | Living | Measurements not available | Pot Lights, Laminate, Walk-Up |
Lower | Dining | Measurements not available | Pot Lights, Laminate, Combined W/Living |
Lower | Kitchen | Measurements not available | Quartz Counter, Modern Kitchen, Stainless Steel Appl |
Lower | Br | Measurements not available | Laminate, Closet, Window |
Lower | 2nd Br | Measurements not available | Laminate, Closet, Window |
Lower | 3rd Br | Measurements not available | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Listing Office: FORESTWOOD REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...