- Property Info
- WalkScore
- Mortgage Info
- Share
This Is The One You Have Been Waiting For! Turn-Key With Tons Of Upgrades & Improvements! *Inside Crescent*Updated Eat-In Kitchen W/Stainless Steel Appliances, Granite Counters, Backsplash + W/O To Deck.Spacious & Layout Featuring 3/4" Strip Hardwood & Ceramic Flooring + Oak Staircase. Master W/Walk-In Closet & Updated 4Pc Ensuite. Enjoy Movie Nights On The 100" Projector Screen In The Main Floor Family Room. Walking Dis.To Parks, Splash Pad & School!
**New-Windows (17), Attic Insulation (17), Roof (14), Hi-Efficiency Furnace (15) Ss Fridge, Slide-In Range, Bosch Dishwasher, Microwave Fan. Washer, Dryer. Alarm, Gdo, In-Ground Sprinkler System, Shed, Elf's, Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,469 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 108.73 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.02m x 3.40m | Ceramic Floor, Updated, Eat-In Kitchen |
Main | Breakfast | 5.02m x 3.40m | Ceramic Floor, W/O To Deck, Family Size Kitchen |
Main | Living | 6.79m x 3.80m | Hardwood Floor, O/Looks Backyard, Fireplace |
Main | Family | 6.79m x 3.80m | Hardwood Floor, Open Concept, Pot Lights |
Main | Dining | 3.63m x 3.89m | Hardwood Floor, Separate Rm, Window |
2nd | Master | 5.72m x 3.85m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.18m x 2.74m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.32m x 3.51m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.42m x 3.03m | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE PROFESSIONALS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...