- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Homewood Hall, One Of The Oldest Homes In Thornhill Village **117 Frontage** On Centre Street Just 1st Parcel West Of Yonge St! Prime Location For Home Occupation Lawyers, Doctors. This Grand Home Was Home Of Many Of Thornhill's Doctors. Most Of The Old World Charm Has Been Preserved. Solid Wood Staircase, Doors, Solid Wood Trim & Casing, Hardwood Flooring. Stained Glass Windows, Spacious Eat-In Kitchen & Sunroom.
Tremendous Potential 117 Ft X 126 Ft (Survey Attached) Ample Parking On Side Of Home & Potential Parking At The Rear. Full List Of Inclusions & Exclusions & Floor Plans Attached. **Adjacent Home 33 Centre Avail. 89.5' X 181' Lot**
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,833 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 0 |
Lot Dimensions | 117.13 x 126.18 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.74m x 4.15m | Hardwood Floor, Marble Fireplace, Combined W/Dining |
Main | Dining | 6.49m x 3.9m | Ceramic Floor, Crown Moulding, Combined W/Living |
Main | Kitchen | 8.41m x 4.15m | Hardwood Floor, W/O To Sunroom, Eat-In Kitchen |
Sunroom | 8.08m x 2.99m | Wood Floor | |
Main | Den | 4.15m x 4.08m | Hardwood Floor, W/O To Yard |
2nd | Master | 5.3m x 4.11m | Broadloom, 4 Pc Ensuite |
2nd | 2nd Br | 3.99m x 4.02m | Hardwood Floor, Closet |
2nd | 3rd Br | 4.05m x 3m | Hardwood Floor, Closet |
2nd | 4th Br | 4.05m x 3.99m | Hardwood Floor, Closet |
2nd | Study | 4.05m x 2.78m | Hardwood Floor, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE PROFESSIONALS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...