- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Queen West Loft! Split 2 Bedroom Includes Parking & Locker. Perfect For End User Or Savvy Investor Leased For $1860 Per Month + Utilities (Great Tenants Would Love To Stay). Bright Open Concept Layout Featuring Exposed Concrete & Ductwork. Upgraded Kitchen W/Granite Counters & Stainless Steel Appliances. High Quality Laminate Flooring Thru-Out, Hunter Douglas Window Coverings. Indoor Pool, Gym, Guest Suite/Parking. Unbeatable Value In Prime Location!
Walking Distance To Queen &King West, Ossington, Liberty Village, 24Hr Street Car, Restos, Bars, Grocery Stores All At Your Finger Tips! S/S Fridge, Stove, Dishwasher, Microfan, Elf's, Stacked Washer/Dryer.Premium Parking Beside Elevator.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Loft |
Square Feet | 600-699 |
Property Tax | $1,920 |
Maintenance | $553.12 |
Basement | None |
Kitchens | 1 |
Garages | 1 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.71m x 3.69m | Combined W/Dining, W/O To Balcony, Laminate |
Flat | Dining | 6.71m x 3.69m | Combined W/Living, Open Concept, Laminate |
Flat | Kitchen | 6.71m x 3.69m | Granite Counter, Ceramic Back Splash, Laminate |
Flat | Master | 2.74m x 2.56m | Double Closet, Glass Doors, Laminate |
Flat | 2nd Br | 3.38m x 2.41m | Double Closet, Glass Doors, Laminate |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE PROFESSIONALS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...